HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20899 itself, not its parent county.
| Measure | ZIP 20899 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $24K | $132K | -$108K |
| Below Poverty Level | 0.0% | 7.5% | -7.5% |
| Median Age | 62.80 | 40.20 | +22.60 |
| Total Population | 57 | 1,065,949 | -- |
| Avg Household Size | -- | 2.72 | -- |
| Owner-Occupied | 0.0% | 65.3% | -65.3% |
| Worked From Home | 0.0% | 28.3% | -28.3% |
| Mean Commute | -- | 31.90 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.