HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20882 itself, not its parent county.
| Measure | ZIP 20882 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $184K | $132K | +$52K |
| Below Poverty Level | 4.1% | 7.5% | -3.4% |
| Median Age | 46.60 | 40.20 | +6.40 |
| Total Population | 13,751 | 1,065,949 | -- |
| Avg Household Size | 2.93 | 2.72 | +0.21 |
| Owner-Occupied | 96.3% | 65.3% | +31.0% |
| Worked From Home | 29.5% | 28.3% | +1.2% |
| Mean Commute | 36.00 | 31.90 | +4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.