HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20879 itself, not its parent county.
| Measure | ZIP 20879 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $112K | $132K | -$20K |
| Below Poverty Level | 7.5% | 7.5% | 0.0% |
| Median Age | 36.40 | 40.20 | -3.80 |
| Total Population | 25,264 | 1,065,949 | -- |
| Avg Household Size | 2.91 | 2.72 | +0.19 |
| Owner-Occupied | 69.8% | 65.3% | +4.5% |
| Worked From Home | 17.0% | 28.3% | -11.3% |
| Mean Commute | 31.30 | 31.90 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.