HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20878 itself, not its parent county.
| Measure | ZIP 20878 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $144K | $132K | +$12K |
| Below Poverty Level | 5.2% | 7.5% | -2.3% |
| Median Age | 41.40 | 40.20 | +1.20 |
| Total Population | 66,115 | 1,065,949 | -- |
| Avg Household Size | 2.72 | 2.72 | 0.00 |
| Owner-Occupied | 69.2% | 65.3% | +3.9% |
| Worked From Home | 33.1% | 28.3% | +4.8% |
| Mean Commute | 29.40 | 31.90 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.