HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20877 itself, not its parent county.
| Measure | ZIP 20877 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $132K | -$40K |
| Below Poverty Level | 12.0% | 7.5% | +4.5% |
| Median Age | 36.80 | 40.20 | -3.40 |
| Total Population | 38,546 | 1,065,949 | -- |
| Avg Household Size | 3.06 | 2.72 | +0.34 |
| Owner-Occupied | 43.1% | 65.3% | -22.2% |
| Worked From Home | 17.3% | 28.3% | -11.0% |
| Mean Commute | 30.70 | 31.90 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.