HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20852 itself, not its parent county.
| Measure | ZIP 20852 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $132K | -$10K |
| Below Poverty Level | 6.8% | 7.5% | -0.7% |
| Median Age | 38.50 | 40.20 | -1.70 |
| Total Population | 48,180 | 1,065,949 | -- |
| Avg Household Size | 2.18 | 2.72 | -0.54 |
| Owner-Occupied | 43.4% | 65.3% | -21.9% |
| Worked From Home | 36.9% | 28.3% | +8.6% |
| Mean Commute | 29.60 | 31.90 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.