HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20721 itself, not its parent county.
| Measure | ZIP 20721 | Prince George's County | Difference |
|---|---|---|---|
| Median Household Income | $163K | $102K | +$61K |
| Below Poverty Level | 4.4% | 10.8% | -6.4% |
| Median Age | 48.40 | 38.50 | +9.90 |
| Total Population | 31,032 | 959,754 | -- |
| Avg Household Size | 2.79 | 2.70 | +0.09 |
| Owner-Occupied | 89.5% | 62.3% | +27.1% |
| Worked From Home | 24.9% | 17.9% | +7.0% |
| Mean Commute | 37.50 | 35.20 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.