HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20720 itself, not its parent county.
| Measure | ZIP 20720 | Prince George's County | Difference |
|---|---|---|---|
| Median Household Income | $159K | $102K | +$57K |
| Below Poverty Level | 3.4% | 10.8% | -7.4% |
| Median Age | 42.40 | 38.50 | +3.90 |
| Total Population | 25,015 | 959,754 | -- |
| Avg Household Size | 2.99 | 2.70 | +0.29 |
| Owner-Occupied | 91.3% | 62.3% | +29.0% |
| Worked From Home | 29.3% | 17.9% | +11.4% |
| Mean Commute | 35.00 | 35.20 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.