HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20715 itself, not its parent county.
| Measure | ZIP 20715 | Prince George's County | Difference |
|---|---|---|---|
| Median Household Income | $144K | $102K | +$42K |
| Below Poverty Level | 3.5% | 10.8% | -7.3% |
| Median Age | 40.80 | 38.50 | +2.30 |
| Total Population | 26,915 | 959,754 | -- |
| Avg Household Size | 2.81 | 2.70 | +0.11 |
| Owner-Occupied | 90.6% | 62.3% | +28.2% |
| Worked From Home | 25.1% | 17.9% | +7.2% |
| Mean Commute | 33.30 | 35.20 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.