HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20111 itself, not its parent county.
| Measure | ZIP 20111 | Prince William County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $131K | -$18K |
| Below Poverty Level | 8.8% | 6.2% | +2.6% |
| Median Age | 35.70 | 36.30 | -0.60 |
| Total Population | 38,124 | 488,880 | -- |
| Avg Household Size | 3.22 | 3.09 | +0.13 |
| Owner-Occupied | 67.2% | 74.3% | -7.0% |
| Worked From Home | 13.5% | 19.1% | -5.6% |
| Mean Commute | 36.80 | 36.40 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.