HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20110 itself, not its parent county.
| Measure | ZIP 20110 | Manassas city | Difference |
|---|---|---|---|
| Median Household Income | $118K | $114K | +$5K |
| Below Poverty Level | 7.3% | 7.7% | -0.4% |
| Median Age | 34.90 | 34.80 | +0.10 |
| Total Population | 49,890 | 42,976 | -- |
| Avg Household Size | 3.06 | 3.02 | +0.04 |
| Owner-Occupied | 73.4% | 71.5% | +1.9% |
| Worked From Home | 13.3% | 12.5% | +0.8% |
| Mean Commute | 32.40 | 32.10 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.