HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20109 itself, not its parent county.
| Measure | ZIP 20109 | Prince William County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $131K | -$41K |
| Below Poverty Level | 10.2% | 6.2% | +4.0% |
| Median Age | 33.20 | 36.30 | -3.10 |
| Total Population | 45,444 | 488,880 | -- |
| Avg Household Size | 3.00 | 3.09 | -0.09 |
| Owner-Occupied | 43.8% | 74.3% | -30.5% |
| Worked From Home | 11.9% | 19.1% | -7.2% |
| Mean Commute | 33.30 | 36.40 | -3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.