HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20024 itself, not its parent county.
| Measure | ZIP 20024 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $107K | $110K | -$2K |
| Below Poverty Level | 15.8% | 15.4% | +0.4% |
| Median Age | 35.50 | 34.90 | +0.60 |
| Total Population | 15,888 | 681,294 | -- |
| Avg Household Size | 1.57 | 1.99 | -0.42 |
| Owner-Occupied | 32.2% | 41.5% | -9.3% |
| Worked From Home | 35.4% | 33.0% | +2.4% |
| Mean Commute | 29.10 | 30.00 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.