HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20019 itself, not its parent county.
| Measure | ZIP 20019 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $58K | $110K | -$52K |
| Below Poverty Level | 26.2% | 15.4% | +10.8% |
| Median Age | 34.40 | 34.90 | -0.50 |
| Total Population | 63,380 | 681,294 | -- |
| Avg Household Size | 2.37 | 1.99 | +0.38 |
| Owner-Occupied | 41.8% | 41.5% | +0.3% |
| Worked From Home | 19.4% | 33.0% | -13.6% |
| Mean Commute | 35.40 | 30.00 | +5.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.