HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20018 itself, not its parent county.
| Measure | ZIP 20018 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $91K | $110K | -$19K |
| Below Poverty Level | 14.9% | 15.4% | -0.5% |
| Median Age | 39.60 | 34.90 | +4.70 |
| Total Population | 19,562 | 681,294 | -- |
| Avg Household Size | 2.10 | 1.99 | +0.11 |
| Owner-Occupied | 52.1% | 41.5% | +10.6% |
| Worked From Home | 27.2% | 33.0% | -5.8% |
| Mean Commute | 33.30 | 30.00 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.