HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20016 itself, not its parent county.
| Measure | ZIP 20016 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $179K | $110K | +$69K |
| Below Poverty Level | 8.7% | 15.4% | -6.7% |
| Median Age | 42.70 | 34.90 | +7.80 |
| Total Population | 32,730 | 681,294 | -- |
| Avg Household Size | 2.07 | 1.99 | +0.08 |
| Owner-Occupied | 64.6% | 41.5% | +23.0% |
| Worked From Home | 39.6% | 33.0% | +6.6% |
| Mean Commute | 26.00 | 30.00 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.