HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20012 itself, not its parent county.
| Measure | ZIP 20012 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $121K | $110K | +$12K |
| Below Poverty Level | 7.0% | 15.4% | -8.4% |
| Median Age | 40.20 | 34.90 | +5.30 |
| Total Population | 17,519 | 681,294 | -- |
| Avg Household Size | 2.41 | 1.99 | +0.42 |
| Owner-Occupied | 65.1% | 41.5% | +23.6% |
| Worked From Home | 34.9% | 33.0% | +1.9% |
| Mean Commute | 36.20 | 30.00 | +6.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.