HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20010 itself, not its parent county.
| Measure | ZIP 20010 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $114K | $110K | +$4K |
| Below Poverty Level | 17.3% | 15.4% | +1.9% |
| Median Age | 33.20 | 34.90 | -1.70 |
| Total Population | 31,808 | 681,294 | -- |
| Avg Household Size | 2.18 | 1.99 | +0.19 |
| Owner-Occupied | 41.0% | 41.5% | -0.6% |
| Worked From Home | 40.1% | 33.0% | +7.1% |
| Mean Commute | 29.20 | 30.00 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.