HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20007 itself, not its parent county.
| Measure | ZIP 20007 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $141K | $110K | +$31K |
| Below Poverty Level | 7.5% | 15.4% | -7.9% |
| Median Age | 38.30 | 34.90 | +3.40 |
| Total Population | 24,602 | 681,294 | -- |
| Avg Household Size | 1.93 | 1.99 | -0.06 |
| Owner-Occupied | 56.2% | 41.5% | +14.7% |
| Worked From Home | 36.8% | 33.0% | +3.8% |
| Mean Commute | 25.40 | 30.00 | -4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.