HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20006 itself, not its parent county.
| Measure | ZIP 20006 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $35K | $110K | -$75K |
| Below Poverty Level | 52.4% | 15.4% | +37.0% |
| Median Age | 24.50 | 34.90 | -10.40 |
| Total Population | 1,362 | 681,294 | -- |
| Avg Household Size | 1.26 | 1.99 | -0.73 |
| Owner-Occupied | 5.9% | 41.5% | -35.6% |
| Worked From Home | 17.7% | 33.0% | -15.3% |
| Mean Commute | 14.80 | 30.00 | -15.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.