HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20004 itself, not its parent county.
| Measure | ZIP 20004 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $185K | $110K | +$75K |
| Below Poverty Level | 2.7% | 15.4% | -12.7% |
| Median Age | 42.20 | 34.90 | +7.30 |
| Total Population | 1,831 | 681,294 | -- |
| Avg Household Size | 1.44 | 1.99 | -0.55 |
| Owner-Occupied | 42.6% | 41.5% | +1.1% |
| Worked From Home | 34.2% | 33.0% | +1.2% |
| Mean Commute | 21.80 | 30.00 | -8.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.