HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20003 itself, not its parent county.
| Measure | ZIP 20003 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $160K | $110K | +$50K |
| Below Poverty Level | 6.8% | 15.4% | -8.6% |
| Median Age | 34.70 | 34.90 | -0.20 |
| Total Population | 37,482 | 681,294 | -- |
| Avg Household Size | 1.76 | 1.99 | -0.23 |
| Owner-Occupied | 37.0% | 41.5% | -4.5% |
| Worked From Home | 34.6% | 33.0% | +1.6% |
| Mean Commute | 25.90 | 30.00 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.