HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 20002 itself, not its parent county.
| Measure | ZIP 20002 | District of Columbia | Difference |
|---|---|---|---|
| Median Household Income | $120K | $110K | +$10K |
| Below Poverty Level | 14.2% | 15.4% | -1.2% |
| Median Age | 33.40 | 34.90 | -1.50 |
| Total Population | 72,397 | 681,294 | -- |
| Avg Household Size | 1.97 | 1.99 | -0.02 |
| Owner-Occupied | 38.3% | 41.5% | -3.2% |
| Worked From Home | 36.8% | 33.0% | +3.8% |
| Mean Commute | 29.50 | 30.00 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.