HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19810 itself, not its parent county.
| Measure | ZIP 19810 | New Castle County | Difference |
|---|---|---|---|
| Median Household Income | $113K | $91K | +$22K |
| Below Poverty Level | 4.6% | 10.1% | -5.5% |
| Median Age | 45.30 | 39.30 | +6.00 |
| Total Population | 26,530 | 577,961 | -- |
| Avg Household Size | 2.47 | 2.51 | -0.04 |
| Owner-Occupied | 81.2% | 69.0% | +12.2% |
| Worked From Home | 23.0% | 17.6% | +5.4% |
| Mean Commute | 25.20 | 25.30 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.