HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19809 itself, not its parent county.
| Measure | ZIP 19809 | New Castle County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $91K | -$10K |
| Below Poverty Level | 12.2% | 10.1% | +2.1% |
| Median Age | 38.60 | 39.30 | -0.70 |
| Total Population | 14,311 | 577,961 | -- |
| Avg Household Size | 2.32 | 2.51 | -0.19 |
| Owner-Occupied | 74.1% | 69.0% | +5.1% |
| Worked From Home | 19.4% | 17.6% | +1.8% |
| Mean Commute | 24.70 | 25.30 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.