HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19805 itself, not its parent county.
| Measure | ZIP 19805 | New Castle County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $91K | -$31K |
| Below Poverty Level | 19.6% | 10.1% | +9.5% |
| Median Age | 35.50 | 39.30 | -3.80 |
| Total Population | 41,402 | 577,961 | -- |
| Avg Household Size | 2.61 | 2.51 | +0.10 |
| Owner-Occupied | 59.4% | 69.0% | -9.6% |
| Worked From Home | 10.7% | 17.6% | -6.9% |
| Mean Commute | 24.50 | 25.30 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.