HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19801 itself, not its parent county.
| Measure | ZIP 19801 | New Castle County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $91K | -$38K |
| Below Poverty Level | 25.4% | 10.1% | +15.3% |
| Median Age | 35.30 | 39.30 | -4.00 |
| Total Population | 16,327 | 577,961 | -- |
| Avg Household Size | 1.96 | 2.51 | -0.55 |
| Owner-Occupied | 30.6% | 69.0% | -38.4% |
| Worked From Home | 15.8% | 17.6% | -1.8% |
| Mean Commute | 24.20 | 25.30 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.