HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19610 itself, not its parent county.
| Measure | ZIP 19610 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $80K | +$8K |
| Below Poverty Level | 6.3% | 12.2% | -5.9% |
| Median Age | 46.20 | 39.90 | +6.30 |
| Total Population | 16,581 | 433,015 | -- |
| Avg Household Size | 2.16 | 2.57 | -0.41 |
| Owner-Occupied | 66.9% | 71.3% | -4.3% |
| Worked From Home | 18.4% | 11.9% | +6.5% |
| Mean Commute | 19.30 | 25.40 | -6.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.