HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19609 itself, not its parent county.
| Measure | ZIP 19609 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $80K | +$3K |
| Below Poverty Level | 7.4% | 12.2% | -4.8% |
| Median Age | 39.40 | 39.90 | -0.50 |
| Total Population | 9,874 | 433,015 | -- |
| Avg Household Size | 2.39 | 2.57 | -0.18 |
| Owner-Occupied | 83.3% | 71.3% | +12.0% |
| Worked From Home | 14.4% | 11.9% | +2.5% |
| Mean Commute | 22.40 | 25.40 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.