HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19607 itself, not its parent county.
| Measure | ZIP 19607 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $80K | +$2K |
| Below Poverty Level | 10.0% | 12.2% | -2.2% |
| Median Age | 40.00 | 39.90 | +0.10 |
| Total Population | 24,045 | 433,015 | -- |
| Avg Household Size | 2.43 | 2.57 | -0.14 |
| Owner-Occupied | 65.6% | 71.3% | -5.7% |
| Worked From Home | 14.0% | 11.9% | +2.1% |
| Mean Commute | 21.40 | 25.40 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.