HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19605 itself, not its parent county.
| Measure | ZIP 19605 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $80K | +$13K |
| Below Poverty Level | 8.8% | 12.2% | -3.4% |
| Median Age | 41.50 | 39.90 | +1.60 |
| Total Population | 21,419 | 433,015 | -- |
| Avg Household Size | 2.74 | 2.57 | +0.17 |
| Owner-Occupied | 85.9% | 71.3% | +14.6% |
| Worked From Home | 7.7% | 11.9% | -4.2% |
| Mean Commute | 22.50 | 25.40 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.