HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19604 itself, not its parent county.
| Measure | ZIP 19604 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $80K | -$27K |
| Below Poverty Level | 21.1% | 12.2% | +8.9% |
| Median Age | 29.40 | 39.90 | -10.50 |
| Total Population | 30,124 | 433,015 | -- |
| Avg Household Size | 3.05 | 2.57 | +0.48 |
| Owner-Occupied | 49.0% | 71.3% | -22.3% |
| Worked From Home | 6.6% | 11.9% | -5.3% |
| Mean Commute | 23.50 | 25.40 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.