HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 19601 itself, not its parent county.
| Measure | ZIP 19601 | Berks County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $80K | -$39K |
| Below Poverty Level | 29.7% | 12.2% | +17.5% |
| Median Age | 33.40 | 39.90 | -6.50 |
| Total Population | 36,479 | 433,015 | -- |
| Avg Household Size | 2.72 | 2.57 | +0.15 |
| Owner-Occupied | 39.5% | 71.3% | -31.8% |
| Worked From Home | 7.4% | 11.9% | -4.5% |
| Mean Commute | 24.30 | 25.40 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.