HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18519 itself, not its parent county.
| Measure | ZIP 18519 | Lackawanna County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $66K | -$8K |
| Below Poverty Level | 13.2% | 14.4% | -1.2% |
| Median Age | 43.80 | 41.90 | +1.90 |
| Total Population | 5,266 | 216,146 | -- |
| Avg Household Size | 2.19 | 2.35 | -0.16 |
| Owner-Occupied | 62.1% | 65.4% | -3.3% |
| Worked From Home | 6.4% | 10.0% | -3.6% |
| Mean Commute | 26.80 | 21.10 | +5.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.