HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18504 itself, not its parent county.
| Measure | ZIP 18504 | Lackawanna County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $66K | -$11K |
| Below Poverty Level | 23.9% | 14.4% | +9.5% |
| Median Age | 39.40 | 41.90 | -2.50 |
| Total Population | 21,069 | 216,146 | -- |
| Avg Household Size | 2.44 | 2.35 | +0.09 |
| Owner-Occupied | 57.9% | 65.4% | -7.5% |
| Worked From Home | 8.0% | 10.0% | -2.0% |
| Mean Commute | 18.90 | 21.10 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.