HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18109 itself, not its parent county.
| Measure | ZIP 18109 | Lehigh County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $80K | -$22K |
| Below Poverty Level | 18.1% | 11.6% | +6.5% |
| Median Age | 36.60 | 39.60 | -3.00 |
| Total Population | 18,446 | 378,792 | -- |
| Avg Household Size | 2.61 | 2.56 | +0.05 |
| Owner-Occupied | 52.1% | 65.6% | -13.5% |
| Worked From Home | 5.3% | 14.0% | -8.7% |
| Mean Commute | 23.30 | 24.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.