HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18101 itself, not its parent county.
| Measure | ZIP 18101 | Lehigh County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $80K | -$35K |
| Below Poverty Level | 22.8% | 11.6% | +11.2% |
| Median Age | 29.10 | 39.60 | -10.50 |
| Total Population | 6,120 | 378,792 | -- |
| Avg Household Size | 2.00 | 2.56 | -0.56 |
| Owner-Occupied | 8.3% | 65.6% | -57.2% |
| Worked From Home | 12.5% | 14.0% | -1.5% |
| Mean Commute | 28.80 | 24.90 | +3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.