HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18017 itself, not its parent county.
| Measure | ZIP 18017 | Northampton County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $89K | +$2K |
| Below Poverty Level | 10.5% | 8.8% | +1.7% |
| Median Age | 45.00 | 42.00 | +3.00 |
| Total Population | 40,640 | 318,580 | -- |
| Avg Household Size | 2.41 | 2.49 | -0.08 |
| Owner-Occupied | 67.0% | 71.1% | -4.1% |
| Worked From Home | 14.3% | 14.4% | -0.1% |
| Mean Commute | 23.30 | 27.00 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.