HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 18015 itself, not its parent county.
| Measure | ZIP 18015 | Northampton County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $89K | -$28K |
| Below Poverty Level | 16.6% | 8.8% | +7.8% |
| Median Age | 31.20 | 42.00 | -10.80 |
| Total Population | 34,852 | 318,580 | -- |
| Avg Household Size | 2.50 | 2.49 | +0.01 |
| Owner-Occupied | 50.5% | 71.1% | -20.6% |
| Worked From Home | 16.1% | 14.4% | +1.7% |
| Mean Commute | 23.30 | 27.00 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.