HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17407 itself, not its parent county.
| Measure | ZIP 17407 | York County | Difference |
|---|---|---|---|
| Median Household Income | $123K | $85K | +$38K |
| Below Poverty Level | 1.7% | 8.4% | -6.7% |
| Median Age | 37.90 | 41.10 | -3.20 |
| Total Population | 2,673 | 462,924 | -- |
| Avg Household Size | 2.92 | 2.51 | +0.41 |
| Owner-Occupied | 81.4% | 76.3% | +5.0% |
| Worked From Home | 15.2% | 12.4% | +2.8% |
| Mean Commute | 26.90 | 26.30 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.