HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17404 itself, not its parent county.
| Measure | ZIP 17404 | York County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $85K | -$6K |
| Below Poverty Level | 11.6% | 8.4% | +3.2% |
| Median Age | 39.60 | 41.10 | -1.50 |
| Total Population | 39,374 | 462,924 | -- |
| Avg Household Size | 2.58 | 2.51 | +0.07 |
| Owner-Occupied | 71.1% | 76.3% | -5.2% |
| Worked From Home | 12.4% | 12.4% | 0.0% |
| Mean Commute | 22.40 | 26.30 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.