HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17403 itself, not its parent county.
| Measure | ZIP 17403 | York County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $85K | -$9K |
| Below Poverty Level | 13.7% | 8.4% | +5.3% |
| Median Age | 38.60 | 41.10 | -2.50 |
| Total Population | 40,287 | 462,924 | -- |
| Avg Household Size | 2.41 | 2.51 | -0.10 |
| Owner-Occupied | 63.8% | 76.3% | -12.5% |
| Worked From Home | 14.2% | 12.4% | +1.8% |
| Mean Commute | 23.30 | 26.30 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.