HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17402 itself, not its parent county.
| Measure | ZIP 17402 | York County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $85K | -$4K |
| Below Poverty Level | 8.8% | 8.4% | +0.4% |
| Median Age | 39.50 | 41.10 | -1.60 |
| Total Population | 37,466 | 462,924 | -- |
| Avg Household Size | 2.42 | 2.51 | -0.09 |
| Owner-Occupied | 72.5% | 76.3% | -3.8% |
| Worked From Home | 14.5% | 12.4% | +2.1% |
| Mean Commute | 22.70 | 26.30 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.