HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17113 itself, not its parent county.
| Measure | ZIP 17113 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $76K | -$8K |
| Below Poverty Level | 15.1% | 12.9% | +2.2% |
| Median Age | 37.70 | 39.40 | -1.70 |
| Total Population | 11,724 | 289,593 | -- |
| Avg Household Size | 2.47 | 2.33 | +0.14 |
| Owner-Occupied | 62.4% | 63.1% | -0.7% |
| Worked From Home | 12.5% | 16.8% | -4.3% |
| Mean Commute | 19.40 | 21.50 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.