HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17112 itself, not its parent county.
| Measure | ZIP 17112 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $76K | +$28K |
| Below Poverty Level | 4.0% | 12.9% | -8.9% |
| Median Age | 44.70 | 39.40 | +5.30 |
| Total Population | 38,502 | 289,593 | -- |
| Avg Household Size | 2.39 | 2.33 | +0.06 |
| Owner-Occupied | 83.1% | 63.1% | +20.0% |
| Worked From Home | 20.6% | 16.8% | +3.8% |
| Mean Commute | 21.70 | 21.50 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.