HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17111 itself, not its parent county.
| Measure | ZIP 17111 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $76K | +$10K |
| Below Poverty Level | 5.8% | 12.9% | -7.1% |
| Median Age | 38.50 | 39.40 | -0.90 |
| Total Population | 36,744 | 289,593 | -- |
| Avg Household Size | 2.43 | 2.33 | +0.10 |
| Owner-Occupied | 66.5% | 63.1% | +3.4% |
| Worked From Home | 19.6% | 16.8% | +2.8% |
| Mean Commute | 21.00 | 21.50 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.