HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17110 itself, not its parent county.
| Measure | ZIP 17110 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $76K | +$4K |
| Below Poverty Level | 17.3% | 12.9% | +4.4% |
| Median Age | 37.00 | 39.40 | -2.40 |
| Total Population | 27,364 | 289,593 | -- |
| Avg Household Size | 2.30 | 2.33 | -0.03 |
| Owner-Occupied | 58.4% | 63.1% | -4.7% |
| Worked From Home | 19.3% | 16.8% | +2.5% |
| Mean Commute | 20.30 | 21.50 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.