HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17103 itself, not its parent county.
| Measure | ZIP 17103 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $40K | $76K | -$36K |
| Below Poverty Level | 30.0% | 12.9% | +17.1% |
| Median Age | 33.10 | 39.40 | -6.30 |
| Total Population | 13,115 | 289,593 | -- |
| Avg Household Size | 2.61 | 2.33 | +0.28 |
| Owner-Occupied | 41.2% | 63.1% | -21.8% |
| Worked From Home | 13.0% | 16.8% | -3.8% |
| Mean Commute | 19.10 | 21.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.