HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 17102 itself, not its parent county.
| Measure | ZIP 17102 | Dauphin County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $76K | -$22K |
| Below Poverty Level | 24.4% | 12.9% | +11.5% |
| Median Age | 34.90 | 39.40 | -4.50 |
| Total Population | 8,118 | 289,593 | -- |
| Avg Household Size | 1.66 | 2.33 | -0.67 |
| Owner-Occupied | 31.5% | 63.1% | -31.6% |
| Worked From Home | 27.2% | 16.8% | +10.4% |
| Mean Commute | 23.60 | 21.50 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.