HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 16563 itself, not its parent county.
| Measure | ZIP 16563 | Erie County | Difference |
|---|---|---|---|
| Median Household Income | -- | $63K | -- |
| Below Poverty Level | -- | 15.0% | -- |
| Median Age | 20.10 | 40.20 | -20.10 |
| Total Population | 1,607 | 269,052 | -- |
| Avg Household Size | -- | 2.31 | -- |
| Owner-Occupied | -- | 68.1% | -- |
| Worked From Home | 20.8% | 8.9% | +11.9% |
| Mean Commute | 17.20 | 19.60 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.